InfluxDB
This publisher transport persists processed events to a configured InfluxDB organisation bucket as a time series database. Tags and measurements are configured independently which are aligned to the final pipeline processed event.
This transport is idea for time series offline use case analytics, device monitoring and alerting.
Driver details
Example configuration
Core Attributes
Configuration parameters available for the InfluxDB publisher transport. The parameters are organized by order of importance, ranked from high to low.
Attribute | Description | Data Type | Required |
---|---|---|---|
url | InfluxDB server address | http://<ip-address>:port | |
authToken | InfluxDB UI / CLI Authentication access token | String | |
username password | Authentication access details for v1.x InfluxDB. Note: Only required if authToken has not been provided. | String | |
organisation | InfluxDB UI / CLI organisation token | String | |
bucket | Bucket where event measurements are persisted | String | |
formatter | See Formatter section below | See Formatter section below | |
enableGzip | Compress batched data to improve I/O transfer for large data loads | Boolean Default: true | |
retentionTime | Number of seconds to retain measurements | Seconds as a integer value Default: 3600 seconds | |
loglevel | InfluxDB logging level | Options: NONE, BASIC, BODY, HEADERS Default: BASIC |
Formatter Attributes
This topic provides configuration parameters available for the formatter attribute. The parameters are organized by order of importance, ranked from high to low.
Attribute | Description | Data Type | Required |
---|---|---|---|
measurements | Map of event measurements to persist mapped to data type | Map String -> DOUBLE, FLOAT, LONG, INTEGER, SHORT, BYTE, BOOLEAN, STRING | |
tags | List of record tags for enable aggregate query processing | String list | |
useEventTime | Specifies which event timestamp to persist | Boolean: Default: true True: eventTimestamp False: ingestionTimestamp |
Further details
Further details on InfluxDB please follow the link.
Last updated