Comment on page
InfluxDB
This publisher transport persists processed events to a configured InfluxDB organisation bucket as a time series database. Tags and measurements are configured independently which are aligned to the final pipeline processed event.
This transport is idea for time series offline use case analytics, device monitoring and alerting.
com.influxdb:influxdb-client-java:6.5.0
influxdb:
url: http://localhost:8086
authToken: 1d892e1ab6f70b3b9b3d619899a847957033e76385c231e02892ebfa59f1791f
organisation: banking
bucket: nasdaqBaseAnalytics
retentionTime: 10800
enableGzip: true
logLevel: BASIC
formatter:
useEventTime: true
tags:
- symbol
measurements:
ask_upper_BollingerBand: DOUBLE
ask_middle_BollingerBand: DOUBLE
ask_lower_BollingerBand: DOUBLE
Configuration parameters available for the InfluxDB publisher transport. The parameters are organized by order of importance, ranked from high to low.
Attribute | Description | Data Type | Required |
---|---|---|---|
url | InfluxDB server address | http://<ip-address>:port | |
authToken | InfluxDB UI / CLI Authentication access token | String | |
username password | Authentication access details for v1.x InfluxDB. Note: Only required if authToken has not been provided. | String | |
organisation | InfluxDB UI / CLI organisation token | String | |
bucket | Bucket where event measurements are persisted | String | |
formatter | See Formatter section below | See Formatter section below | |
enableGzip | Compress batched data to improve I/O transfer for large data loads | Boolean Default: true | |
retentionTime | Number of seconds to retain measurements | Seconds as a integer value Default: 3600 seconds | |
loglevel | InfluxDB logging level | Options: NONE, BASIC, BODY, HEADERS Default: BASIC |
This topic provides configuration parameters available for the formatter attribute. The parameters are organized by order of importance, ranked from high to low.
Attribute | Description | Data Type | Required |
---|---|---|---|
measurements | Map of event measurements to persist mapped to data type | Map String -> DOUBLE, FLOAT, LONG, INTEGER, SHORT, BYTE, BOOLEAN, STRING | |
tags | List of record tags for enable aggregate query processing | String list | |
useEventTime | Specifies which event timestamp to persist | Boolean: Default: true True: eventTimestamp False: ingestionTimestamp |
Last modified 1mo ago